2011 MAAC Volleyball


Overall Statistics Leaders

Standings, Schedules, Match Highs

Conference-Only Stats Leaders


Team Statistics

Canisius
Fairfield
Iona
Loyola
Manhattan
Marist
Niagara
Rider
Saint Peter's
Siena


Match Results

Date Location Result  
Dec 02, 2011   Cedar Falls, Iowa    Northern Iowa 3, Niagara 0 (25-16,25-13,25-17)  
Nov 20, 2011   Jersey City, NJ    Niagara 3, Fairfield 1 (23-25,25-17,34-32,25-18)  
Nov 19, 2011   Jersey City, NJ    Fairfield 3, Siena 2 (18-25,25-20,24-26,25-22,15-10)  
Nov 19, 2011   Jersey City, NJ    Niagara 3, Canisius 0 (25-21,25-22,33-31)  
Nov 13, 2011   Loudonville, N.Y.    Siena 3, Manhattan 1 (23-25,25-20,25-22,25-17)  
Nov 13, 2011   Lawrenceville, N.J.    Canisius 3, Rider 0 (25-15,25-21,25-18)  
Nov 13, 2011   Poughkeepsie, N.Y.    Marist 3, Saint Peter's 0 (25-16,25-17,25-22)  
Nov 13, 2011   Baltimore, Md.    Niagara 3, Loyola 0 (25-19,25-18,25-15)  
Nov 12, 2011   Loudonville, N.Y.    Siena 3, Saint Peter's 0 (25-15,25-16,25-13)  
Nov 12, 2011   Lawrenceville, N.J.    Niagara 3, Rider 0 (25-19,25-17,25-20)  
Nov 12, 2011   POUGHKEEPSIE, N.Y.    Marist 3, Manhattan 1 (25-21,25-19,14-25,25-12)  
Nov 12, 2011   Baltimore, Md.    Canisius 3, Loyola 0 (26-24,25-19,25-20)  
Nov 12, 2011   New Rochelle, NY    Fairfield 3, Iona 0 (25-18,25-22,25-12)  
Nov 06, 2011   Jersey City, NJ    Fairfield 3, Saint Peter's 0 (25-16,25-17,25-14)  
Nov 6, 2011    Niagara Univ., N.Y.    Niagara 3, Marist 0 (25-18,27-25,25-17)  
Nov 06, 2011   Riverdale, N.Y.    Manhattan 3, Iona 2 (21-25,12-25,25-22,25-11,17-15)  
Nov 06, 2011   Buffalo, N.Y.    Canisius 3, Siena 0 (26-24,25-22,25-18)  
Nov 5, 2011    Niagara Univ., N.Y.    Siena 3, Niagara 0 (25-23,25-21,25-20)  
Nov 05, 2011   Riverdale, N.Y.    Fairfield 3, Manhattan 1 (9-25,25-20,25-15,25-17)  
Nov 05, 2011   Baltimore, Md.    Loyola 3, Rider 2 (13-25,21-25,25-15,25-13,15-10)  
Nov 05, 2011   Buffalo, N.Y.    Canisius 3, Marist 0 (25-13,25-15,28-26)  
Nov 04, 2011   Jersey City, NJ    Iona 3, Saint Peter's 0 (25-7,25-16,25-7)  
Nov 02, 2011   Albany, N.Y.    Albany 3, Siena 0 (25-10,25-15,25-16)  
Nov 02, 2011   Lawrenceville, N.J.    Manhattan 3, Rider 1 (25-20,20-25,25-19,25-22)  
Nov 02, 2011   Baltimore, Md.    Loyola 3, Saint Peter's 0 (25-12,25-12,26-24)  
Nov 02, 2011   Fairfield, Conn.    Fairfield 3, Marist 0 (25-16,25-23,25-19)  
Oct 30, 2011   Jersey City, NJ    Canisius 3, Saint Peter's 0 (25-19,25-12,25-20)  
Oct 30, 2011   Lawrenceville, N.J.    Fairfield 3, Rider 0 (25-15,25-19,26-24)  
Oct 30, 2011   Jersey City, N.J.    Niagara 3, Manhattan 2 (16-25,25-14,25-21,22-25,23-21)  
Oct 30, 2011   Baltimore, Md.    Iona 3, Loyola 0 (25-18,25-18,26-24)  
Oct 29, 2011   Jersey City, NJ    Niagara 3, Saint Peter's 0 (25-19,25-14,25-12)  
Oct 29, 2011   Lawrenceville, N.J.    Rider 3, Iona 0 (25-20,25-22,26-24)  
Oct 29, 2011   POUGHKEEPSIE, N.Y.    Siena 3, Marist 2 (25-23,25-18,18-25,21-25,17-15)  
Oct 29, 2011   Riverdale, N.Y.    Canisius 3, Manhattan 0 (25-23,25-17,25-19)  
Oct 29, 2011   Baltimore, Md.    Fairfield 3, Loyola 0 (25-18,25-23,25-20)  
Oct 27, 2011   Jersey City, NJ    NJIT 3, Saint Peter's 0 (25-17,26-24,29-27)  
Oct 26, 2011   Riverdale, N.Y.    Army 3, Manhattan 0 (25-18,26-24,25-14)  
Oct 25, 2011   New Rochelle, NY    Siena 3, Iona 0 (27-25,25-20,29-27)  
Oct 23, 2011   Loudounville, N.Y.    Siena 3, Loyola 1 (25-12,21-25,25-18,28-26)  
Oct 23, 2011   Niagara Univ., N.Y.    Niagara 3, Iona 2 (25-18,13-25,20-25,25-21,15-6)  
Oct 23, 2011   POUGHKEEPSIE, N.Y.    Marist 3, Rider 1 (25-17,21-25,25-19,25-21)  
Oct 23, 2011   Buffalo, N.Y.    Fairfield 3, Canisius 2 (19-25,14-25,26-24,25-20,15-6)  
Oct 22, 2011   Jersey City    Manhattan 3, Saint Peter's 0 (25-12,25-9,25-18)  
Oct 22, 2011   Loudonville, N.Y.    Siena 3, Rider 0 (25-19,25-23,25-17)  
Oct 22, 2011   Niagara Univ., N.Y.    Niagara 3, Fairfield 1 (18-25,25-19,25-23,25-21)  
Oct 22, 2011   POUGHKEEPSIE, NY    Marist 3, Loyola 1 (25-17,21-25,25-13,25-15)  
Oct 22, 2011   Buffalo, N.Y.    Iona 3, Canisius 0 (25-19,25-14,25-21)  
Oct 19, 2011   Reitz Arena    Manhattan 3, Loyola 1 (25-19,25-18,18-25,25-14)  
Oct 19, 2011   New Rochelle, NY    Marist 3, Iona 0 (25-15,25-21,25-23)  
Oct 19, 2011   Buffalo, N.Y.    Niagara 3, Canisius 0 (25-17,25-21,25-20)  
Oct 16, 2011   Jersey City, NJ    Siena 3, Saint Peter's 1 (19-25,25-15,25-14,25-11)  
Oct 16, 2011   Niagara Univ., N.Y.    Niagara 3, Rider 0 (25-15,25-21,25-16)  
Oct 16, 2011   Riverdale, N.Y.    Manhattan 3, Marist 2 (20-25,21-25,25-18,25-19,15-10)  
Oct 16, 2011   Buffalo, N.Y.    Canisius 3, Loyola 0 (25-20,25-15,25-22)  
Oct 15, 2011   Jersey City, NJ    Marist 3, Saint Peter's 0 (25-16,25-13,25-10)  
Oct 15, 2011   Niagara Univ., N.Y.    Niagara 3, Loyola 0 (25-17,25-14,25-21)  
Oct 15, 2011   Riverdale, N.Y.    Siena 3, Manhattan 1 (14-25,25-16,25-23,25-23)  
Oct 15, 2011   Fairfield, Conn.    Fairfield 3, Iona 2 (34-32,14-25,25-11,22-25,16-14)  
Oct 15, 2011   Buffalo, N.Y.    Canisius 3, Rider 1 (23-25,25-20,25-9,25-23)  
Oct 09, 2011   Loudonville, N.Y.    Niagara 3, Siena 1 (23-25,25-22,25-16,25-18)  
Oct 09, 2011   POUGHKEEPSIE, N.Y.    Marist 3, Canisius 0 (25-15,25-21,25-21)  
Oct 09, 2011   New Rochelle, NY    Iona 3, Manhattan 0 (25-15,25-22,25-12)  
Oct 09, 2011   Fairfield, Conn.    Fairfield 3, Saint Peter's 0 (25-13,25-23,25-15)  
Oct 08, 2011   Loudonville, N.Y.    Canisius 3, Siena 2 (25-18,23-25,20-25,25-22,15-10)  
Oct 08, 2011   Lawrenceville, N.J.    Loyola 3, Rider 0 (25-20,25-22,25-21)  
Oct 08, 2011   POUGHKEEPSIE, N.Y.    Niagara 3, Marist 2 (25-17,19-25,25-21,25-27,15-10)  
Oct 08, 2011   New Rochelle, NY    Iona 3, Saint Peter's 0 (25-15,25-13,25-19)  
Oct 08, 2011   Fairfield, Conn.    Fairfield 3, Manhattan 0 (26-24,25-21,25-16)  
Oct 05, 2011   Hackensack, NJ    Fairleigh Dickinson 3, Saint Peter's 0 (25-16,25-11,25-16)  
Oct 05, 2011   Fairfield, Conn.    Fairfield 3, Siena 1 (25-22,32-30,25-27,26-24)  
Oct 04, 2011   Riverdale, N.Y.    Manhattan 3, St. Francis (NY) 0 (25-19,25-13,25-18)  
Oct 2, 2011    Niagar Univ., N.Y.    Niagara 3, Saint Peter's 0 (25-12,25-15,25-13)  
Oct 02, 2011   New Rochelle, NY    Iona 3, Loyola 1 (25-8,25-19,22-25,25-18)  
Oct 02, 2011   Fairfield, Conn.    Fairfield 3, Rider 1 (25-14,23-25,25-10,25-20)  
Oct 02, 2011   Buffalo, N.Y.    Manhattan 3, Canisius 2 (23-25,25-22,25-15,20-25,17-15)  
Oct 1, 2011    Niagara Univ., N.Y.    Niagara 3, Manhattan 0 (25-18,25-16,25-23)  
Oct 01, 2011   New Rochelle, NY    Iona 3, Rider 2 (26-24,21-25,24-26,25-21,15-13)  
Oct 01, 2011   Fairfield, Conn.    Fairfield 3, Loyola 0 (25-13,25-22,25-8)  
Oct 01, 2011   Buffalo, N.Y.    Canisius 3, Saint Peter's 0 (25-14,25-17,25-9)  
Sep 29, 2011   Loudonville, N.Y.    Siena 3, Marist 0 (25-17,25-22,25-21)  
Sep 28, 2011   Lawrenceville, N.J.    La Salle 3, Rider 2 (25-22,19-25,18-25,25-14,15-11)  
Sep 28, 2011   Riverdale, N.Y.    Manhattan 3, Fairleigh Dickinson 0 (25-16,25-16,25-11)  
Sep 28, 2011   Baltimore, Md.    George Washington 3, Loyola 0 (25-19,25-22,25-14)  
Sep 27, 2011   Buffalo, N.Y.    Canisius 3, Buffalo 1 (25-22,19-25,26-24,26-24)  
Sep 25, 2011   Jersey City, NJ    Loyola 3, Saint Peter's 0 (25-15,34-32,25-11)  
Sep 25, 2011   Loudonville, N.Y.    Fairfield 3, Siena 2 (22-25,21-25,25-23,25-8,15-10)  
Sep 25, 2011   Niagara Univ., N.Y.    Niagara 3, Syracuse University 2 (25-19,19-25,25-27,26-24,16-14)  
Sep 25, 2011   Poughkeepsie, N.Y.    Marist 3, Iona 0 (25-20,25-19,25-19)  
Sep 25, 2011   Riverdale, N.Y.    Manhattan 3, Rider 1 (24-26,25-21,25-22,25-23)  
Sep 24, 2011   Jersey City, NJ    Rider 3, Saint Peter's 0 (25-15,25-13,25-22)  
Sep 24, 2011   Loudonville, N.Y.    Iona 3, Siena 0 (25-14,25-18,25-19)  
Sep 24, 2011   Niagara Univ., N.Y.    Niagara 3, Canisius 1 (25-16,25-17,27-29,29-27)  
Sep 24, 2011   Riverdale, N.Y.    Manhattan 3, Loyola 2 (26-28,25-16,20-25,25-12,15-11)  
Sep 23, 2011   Poughkeepsie, N.Y.    Fairfield 3, Marist 2 (20-25,25-17,25-19,21-25,15-13)  
Sep 21, 2011   Hackensack, NJ    Fairleigh Dickinson 3, Rider 2 (25-20,17-25,25-15,15-25,15-8)  
Sep 21, 2011   Riverdale, N.Y.    Manhattan 3, Providence 1 (25-18,25-15,23-25,25-19)  
Sep 21, 2011   Baltimore, Md.    American 3, Loyola 1 (23-25,25-21,25-15,25-22)  
Sep 20, 2011   Jersey City, NJ    Lehigh University 3, Saint Peter's 0 (25-15,25-11,25-10)  
Sep 18, 2011   New Rochelle, NY    Iona 3, Canisius 1 (22-25,25-23,25-19,26-24)  
Sep 15, 2011   New Rochelle, NY    Niagara 3, Iona 0 (25-15,25-16,25-12)  
Sep 18, 2011   Lawrenceville, N.J.    Siena 3, Rider 1 (25-22,25-23,21-25,25-23)  
Sep 18, 2011   Baltimore, Md.    Marist 3, Loyola 2 (25-17,25-23,22-25,20-25,15-9)  
Sep 18, 2011   Fairfield, Conn.    Niagara 3, Fairfield 0 (25-21,25-15,25-23)  
Sep 17, 2011   Lawrenceville, N.J.    Marist 3, Rider 1 (15-25,25-14,25-21,25-10)  
Sep 17, 2011   Riverdale, N.Y.    Manhattan 3, Saint Peter's 0 (25-15,25-9,25-15)  
Sep 17, 2011   Baltimore, Md.    Loyola 3, Siena 2 (25-18,18-25,25-23,26-28,15-13)  
Sep 17, 2011   Fairfield, Conn.    Fairfield 3, Canisius 2 (25-14,17-25,25-20,22-25,15-10)  
Sep 13, 2011   Lawrenceville, N.J.    Rider 3, Saint Peter's 0 (25-17,25-19,25-13)  
Sep 13, 2011   Easton, Pa.    Manhattan 3, Lafayette 2 (21-25,25-19,21-25,25-17,15-12)  
Sep 13, 2011   Buffalo, NY    Buffalo 3, Niagara 1 (16-25,25-21,25-23,25-16)  
Sep 13, 2011   Buffalo, N.Y.    Kent State 3, Canisius 2 (19-25,32-34,25-16,25-17,20-18)  
Sep 11, 2011   West Point, N.Y.    Army 3, Marist 0 (25-21,25-17,32-30)  
Sep 10, 2011   New Britain, CT    Stony Brook 3, Saint Peter's 0 (25-16,25-17,25-19)  
9/10/11    Bronx, N.Y.    Albany 3, Siena 1 (25-15,22-25,25-16,25-13)  
9/10/11    Bronx, N.Y.    Fordham 3, Siena 1 (25-14,18-25,25-19,25-17)  
Sep 10, 2011   Lynchburg, Va.    Saint Francis, Pa. 3, Rider 1 (27-25,25-17,18-25,25-17)  
Sep 10, 2011   Lynchburg, Va.    CSU Bakersfield 3, Rider 1 (25-17,25-20,23-25,25-19)  
Sep 10, 2011   Pullman, Wash.    San Francisco 3, Manhattan 0 (25-16,25-17,25-23)  
Sep 10, 2011   Villanova, Pa.    Colgate 3, Loyola 0 (25-21,25-20,25-15)  
Sep 10, 2011   Villanova, Pa.    Villanova 3, Loyola 0 (25-12,25-17,25-12)  
Sep 10, 2011   Bloomington, Ind.    Indiana 3, Niagara 0 (25-22,28-26,25-18)  
Sep 10, 2011   Conway, SC    Iona 3, Coastal Carolina 1 (20-25,25-17,25-11,32-30)  
Sep 10, 2011   Bloomington, Ind.    Gonzaga 3, Niagara 0 (25-20,25-15,29-27)  
Sep 10, 2011   Durham, N.H.    Indiana State 3, Fairfield 1 (21-25,25-18,25-21,25-23)  
Sep 10, 2011   Durham, N.H.    Fairfield 3, New Hampshire 1 (25-16,28-26,28-30,25-21)  
Sep 10, 2011   Bowling Green, Ohio    Bowling Green 3, Canisius 0 (25-9,25-18,25-22)  
Sep 10, 2011   Bowling Green, Ohio    Morgan State 3, Canisius 0 (25-13,25-18,25-21)  
Sep 10, 2011   New Britain, CT    Bucknell 3, Saint Peter's 2 (18-25,25-23,24-26,25-12,15-7)  
9/9/11    Bronx, N.Y.    Siena 3, Colorado 2 (24-26,25-15,25-23,17-25,15-13)  
Sep 09, 2011   Lynchburg, Va.    Liberty 3, Rider 0 (25-21,25-12,25-10)  
Sep 09, 2011   Bloomington, Ind.    Niagara 3, Eastern Illinois 1 (25-23,23-25,26-24,25-21)  
Sep 09, 2011   West Point, N.Y.    Marist 3, NJIT 0 (26-24,25-22,25-21)  
Sep 09, 2011   West Point, N.Y.    Dartmouth 3, Marist 1 (25-20,23-25,25-18,25-17)  
Sep 09, 2011   Pullman, Wash.    Sam Houston State 3, Manhattan 0 (26-24,25-20,25-23)  
Sep 09, 2011   Pullman, Wash.    Wright State 3, Manhattan 0 (25-23,25-23,25-11)  
Sep 09, 2011   Villanova, PA    TCU 3, Loyola 2 (25-12,28-30,25-9,26-28,15-5)  
Sep 09, 2011   Conway, SC    Gardner-Webb 3, Iona 0 (25-18,26-24,25-16)  
Sep 09, 2011   Conway, SC    Bradley 3, Iona 1 (25-17,15-25,25-12,25-19)  
Sep 09, 2011   Durham, N.H.    Connecticut 3, Fairfield 1 (26-28,25-10,25-18,25-17)  
Sep 09, 2011   Bowling Green, Ohio    SIU-Edwardsville 3, Canisius 1 (25-22,25-27,25-19,25-23)  
Sep 09, 2011   New Britain, CT    CCSU 3, Saint Peter's 0 (25-8,25-10,25-12)  
Sep 7, 2011    Vestal, NY    BINGHAMTON 3, Siena 0 (25-18,25-19,25-20)  
Sep 07, 2011   Easton, Pa.    Loyola 3, Lafayette 2 (25-21,21-25,23-25,25-17,15-11)  
Sep 06, 2011   Jersey City, NJ    St. Francis (NY) 3, Saint Peter's 2 (23-25,26-24,25-18,16-25,15-11)  
Sep 06, 2011   Philadelphia, Pa.    Temple 3, Rider 0 (25-18,25-16,25-21)  
Sep 03, 2011   Sacramento, Calif.    Fresno State 3, Marist 0 (25-22,25-16,25-14)  
Sep 03, 2011   Sacramento, Calif.    Sacramento State 3, Marist 0 (25-15,25-12,25-15)  
Sep 03, 2011   Lewisburg, Pa.    Manhattan 3, Bucknell 0 (25-19,25-14,25-22)  
Sep 03, 2011   Lewisburg, Pa.    Manhattan 3, Fordham 0 (25-21,25-21,25-22)  
Sep 03, 2011   Ithaca, N.Y.    Niagara 3, Cornell 0 (25-14,25-22,26-24)  
Sep 03, 2011   Ithaca, N.Y.    Niagara 3, Delaware State 0 (25-16,25-14,25-16)  
Sep 02, 2011   Sacramento, Calif.    Cal State Northridge 3, Marist 0 (25-20,25-10,25-17)  
Sep 02, 2011   Lewisburg, Pa.    Dartmouth 3, Manhattan 0 (25-17,25-10,25-23)  
Sep 02, 2011   Ithaca, N.Y.    American 3, Niagara 1 (25-19,22-25,25-18,25-23)  
Sep 02, 2011   Ithaca, N.Y.    UTEP 3, Niagara 0 (25-13,25-23,25-18)  
Sep 03, 2011   Easton, Pa.    Rider 3, Saint Peter's 1 (23-25,25-16,25-18,25-19)  
Sep 03, 2011   Easton, Pa.    Lafayette 3, Rider 0 (25-22,28-26,25-20)  
Sep 03, 2011   Baltimore, Md.    Towson 3, Loyola 0 (25-18,25-16,25-23)  
Sep 03, 2011   Baltimore, Md.    Coppin State 3, Loyola 0 (25-22,25-11,25-17)  
Sep 03, 2011   Stony Brook, NY    Iona 3, Kent State 1 (25-19,25-15,21-25,25-21)  
Sep 03, 2011   Stony Brook, NY    Stony Brook 3, Iona 1 (25-22,25-21,8-25,25-16)  
Sep 03, 2011   Hempstead, NY    Fairfield 3, St. Francis (NY) 1 (25-15,22-25,25-15,26-24)  
Sep 03, 2011   Hempstead, NY    Fairfield 3, NJIT 1 (25-20,25-23,21-25,25-8)  
Sep 03, 2011   Easton, Pa.    Fairleigh Dickinson 3, Saint Peter's 0 (25-12,25-15,25-13)  
Sept 3, 2011   Akron, Ohio    AKRON 3, Canisius 1 (23-25,25-21,25-17,25-15)  
Sep 02, 2011   Easton, Pa.    Fairleigh Dickinson 3, Rider 1 (18-25,25-18,25-19,25-20)  
Sep 02, 2011   Towson, Md.    UMBC 3, Loyola 0 (25-16,25-18,25-10)  
Sep 02, 2011   Towson, Md.    Loyola 3, Morgan State 1 (21-25,25-18,25-18,25-11)  
Sep 02, 2011   Easton, Pa.    Lafayette 3, Saint Peter's 0 (25-20,25-14,26-24)  
Sep 02, 2011   Stony Brook, NY    Rhode Island 3, Iona 1 (29-27,25-21,21-25,25-17)  
Sep 02, 2011   Hempstead, NY    Hofstra 3, Fairfield 0 (25-22,25-23,25-23)  
Sep 02, 2011   Hempstead, NY    Princeton 3, Fairfield 0 (25-20,25-19,25-19)  
Sept 2, 2011   Akron, Ohio    Canisius 3, Saint Francis, Pa. 0 (25-16,27-25,25-23)  
Sept 2, 2011   Akron, Ohio    BU 3, Canisius 0 (25-18,26-24,28-26)  
Aug 29, 2011   Loudonville, N.Y.    Hofstra 3, Siena 1 (25-21,21-25,25-15,25-22)  
Aug 31, 2011   Lawrenceville, N.J.    Lehigh University 3, Rider 0 (25-21,25-18,30-28)  
Aug 31, 2011   West Hartford, CT    Marist 3, HARTFORD 2 (25-15,25-22,25-27,18-25,15-8)  
Aug 31, 2011   Vestal, N.Y.    Niagara 3, BINGHAMTON 0 (25-15,25-18,25-21)  
Aug 27, 2011   Philadelphia, PA    Providence 3, Saint Peter's 1 (25-10,21-25,25-23,25-14)  
Aug 27, 2011   Syracuse, N.Y.    Syracuse University 3, Siena 0 (25-15,25-17,25-19)  
Aug 27, 2011   Syracuse, N.Y.    Sacred Heart 3, Siena 0 (26-22,25-23,25-14)  
08/27/11    Pittsburgh, Pa.    Marist 3, Saint Francis, Pa. 1 (25-22,19-25,25-16,25-20)  
Aug 27, 2011   Hempstead, NY    Hofstra 3, Manhattan 0 (25-21,25-23,25-23)  
Aug 27, 2011   Hempstead, N.Y.    Manhattan 3, Radford 2 (22-25,20-25,25-21,25-22,15-9)  
Aug 27, 2011   Clemson, SC    Tennessee St. 3, Loyola 1 (25-15,25-23,18-25,25-19)  
Aug 27, 2011   Clemson, SC    Loyola 3, South Carolina St. 0 (26-24,25-22,25-21)  
Aug 27, 2011   Berkeley, CA    UCRVB 3, Fairfield 2 (25-19,26-28,25-27,25-23,15-8)  
Aug 27, 2011   Berkeley, CA    California 3, Fairfield 0 (25-12,25-15,25-14)  
08/27/11    Toledo, OH    Niagara 3, Wright State 0 (25-20,25-15,25-16)  
08/27/11    Toledo, OH    Toledo 3, Niagara 0 (25-18,25-20,25-18)  
Aug 27, 2011   Pittsburgh, PA    PITT 3, Marist 0 (25-20,25-20,25-15)  
Aug 26, 2011   Syracuse, NY    Siena 3, Youngstown State 2 (20-25,23-25,25-23,25-22,15-12)  
08/26/11    Brooklyn Heights, NY   Fordham 3, Rider 2 (25-22,20-25,25-18,23-25,15-12)  
08/26/11    Brooklyn Heights, NY   Rider 3, St. Francis (NY) 2 (17-25,25-16,25-19,22-25,15-12)  
Aug 26, 2011   Philadelphia, PA    Morgan State 3, Saint Peter's 0 (25-17,25-20,25-17)  
Aug 26, 2011   Clemson, S.C.    Clemson 3, Loyola 0 (25-19,25-13,25-21)  
08/26/11    Philadelphia, PA    La Salle 3, Saint Peter's 0 (25-14,25-17,25-23)  
Aug 26, 2011   Annapolis, MD    Iona 3, Navy 0 (25-20,25-20,25-18)  
Aug 26, 2011   Annapolis, MD    St. John's 3, Iona 1 (25-23,34-32,9-25,25-17)  
Aug 26, 2011   Berkeley, CA    FIU 3, Fairfield 0 (25-20,25-16,25-19)  
Aug 26, 2011   Philadelphia, PA    Canisius 3, Morgan State 1 (25-12,25-22,21-25,25-19)  
Aug 26, 2011   Philadelphia, PA    Canisius 3, La Salle 0 (25-20,25-18,25-13)  
Aug 26, 2011   Philadelphia, PA    Canisius 3, Providence 1 (12-25,25-16,25-19,26-24)  
08/26/11    Toledo, OH    Oakland 3, Niagara 2 (15-25,12-25,26-24,25-23,15-13)  
08/26/11    Pittsburgh, Pa.    Duquesne 3, Marist 0 (25-17,25-22,25-18)